Spaghetti aglio olio e peperoncino
Daily serving = 2 tablespoons (30 g / 30 ml)Â (ESFA, European Safety Food Autority)
EU 1924/2006, EU 432/2012. ESFA (European Safety Food Autority) suggest 2 table spoons/day (30 g) of EVO and says: "Its polyphenols contribute to protect the blood lipids oxidative stress from free radicals (ROS) and thanks to their antioxidant effects, improve fat metabolism and protect the LDL fraction from oxidative damage".
Store in a cool, dry place, away from direct light, heat and odors
Every year Celletti MOOA nominates "Top Class & Best Value" on its private web site monocultivaroliveoil.com
Amount per serving | |
Calories | 126 kCal |
Total Fats | 22% (14)g |
Saturated fat | 10% (2 g) |
Polyunsaturated fat | 0,8 g |
Monounsatured fat | 12 g |
Sodium | 0 g |
Carbohydrate | 0 g |
Protein | 0 g |
GTIN | 8033014008031 |
Brand name | Caninese Monocultivar olio extra vergine |
Company name | Frantoi Celletti |
Product code | Caninese250cc13 |
Description | |
Country of origin | Italy |
Statement | Superior category olive oil obtained directly from olives and solely by mechanical means |
Net content | 250 cc |
Lot number | TAQVT510417814 |
Production date | Nov 2nd, 2013 |
Bottling date | Nov 10th,2013 |
Use best before | May 31st, 2015 |
Organic Product | ORGANIC |
DOP Product | DOP |
Company link | Open link |
Grove cadastrial | Open link |
Olive mill | Open link |
GLN address | 803000000001 |
Cultivar | Caninese |
Acidity | 0,21% |
Peroxides | 4 meqO2/kg |
Waxs | 31 mg/kg |
K 232 | 1,96 |
K 270 | 0,17 |
Delta K | -0,003 |
Would you like to receive our product list ? | |
Would you like to buy directly from us ? | |
Would you like to attend to our olive oil school ? | |
News | |
We invented the Monocultivar Olive Oil . We know it better | |
Contact us | Contact us |
Please, suggest us something more... |